Fair Analytics vs. Plausible, Fathom and Matomo
Features and Pricing.
Find out, why we have the best price-performance ratio.
Fair Analytics | Plausible | Fathom | Matomo | |
---|---|---|---|---|
Prices | €3 fixed and subject to fair use principal |
$9 increases with website growth |
$14 increases with website growth |
€19 increases with website growth |
Heatmaps | ||||
Interaction recordings (videos) | ||||
User journeys | ||||
Server in EU | Germany | |||
Company in EU (for GDPR compliance) | Germany | |||
Tracking without cookies | ||||
Goal tracking | ||||
Email reports | ||||
Pageviews | ||||
Landing pages | ||||
Exit pages | ||||
Bounce rate | ||||
Referrers/Sources | ||||
Countries | ||||
Cities | ||||
Operating system | ||||
Device | ||||
Browser | ||||
Screen resolution | ||||
UTMs | ||||
Browser language | ||||
Realtime analytics | ||||
Dark mode | ||||
Export data to CSV | ||||
Filters | ||||
Login log | ||||
Two Factor Authentication | ||||
Exclude IPs | ||||
API included | ||||
Team members |