Fair Analytics vs. Plausible, Fathom and Matomo
Features and pricing.
Find out, why we have the best Price-performance ratio.
Fair Analytics | Plausible | Fathom | Matomo | |
---|---|---|---|---|
Price starting from | €3 | $9 | $14 | €19 |
Heatmaps | ||||
Interaction recordings (videos) | ||||
User journeys | ||||
Server in EU | Germany | |||
Company in EU (for GDPR compliance) | Germany | |||
Tracking without cookies | ||||
Goal tracking | ||||
Email reports | ||||
Pageviews | ||||
Landing Pages | ||||
Exit Pages | ||||
Bounce Rate | ||||
Referrers/Sources | ||||
Countries | ||||
Cities | ||||
Operating system | ||||
Device | ||||
Browser | ||||
Screen Resolution | ||||
UTMs | ||||
Browser Language | ||||
Realtime analytics | ||||
Dark mode | ||||
Export Data to CSV | ||||
Filters | ||||
Login log | ||||
Two Factor Authentication | ||||
Exclude IPs | ||||
API included | ||||
Team members |